<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Currency News: UK daily forex news</title>
	<atom:link href="https://www.currencynews.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>https://www.currencynews.co.uk</link>
	<description>Forex news from the world's currency markets.</description>

	<lastBuildDate>Sun, 24 May 2026 23:44:39 +0100</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>




		<item>
		<title>Pound to Euro Firms</title>
		<link>https://www.currencynews.co.uk/forecast/20260521-45987_pound-to-euro-firms.html</link>
		<pubDate>Thu, 21 May 2026 20:30:00 +0100</pubDate>
		<dc:creator>Minesh Chaudhari</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260521-45987_pound-to-euro-firms.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate moved sideways on Thursday as investors reacted to underwhelming PMI data from both the UK and the Eurozone.At the time... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate moved sideways on Thursday as investors reacted to underwhelming PMI data from both the UK and the Eurozone.At the time...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast Update: UK Retail Sales in Focus after PMI Shock</title>
		<link>https://www.currencynews.co.uk/forecast/20260521-45986_gbp-usd-forecast-update-uk-retail-sales-in-focus-after-pmi-shock.html</link>
		<pubDate>Thu, 21 May 2026 20:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260521-45986_gbp-usd-forecast-update-uk-retail-sales-in-focus-after-pmi-shock.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate traded erratically on Thursday as markets digested the UK’s latest PMI... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate traded erratically on Thursday as markets digested the UK’s latest PMI...]]></content:encoded>
		</item>

		<item>
		<title>Pound-to-Euro Forecast: BoE Debate Intensifies After Surprise Inflation Drop</title>
		<link>https://www.currencynews.co.uk/forecast/20260521-45994_pound-to-euro-forecast-boe-debate-intensifies-after-surprise-inflation-drop.html</link>
		<pubDate>Thu, 21 May 2026 16:30:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260521-45994_pound-to-euro-forecast-boe-debate-intensifies-after-surprise-inflation-drop.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) remained close to one-week highs near 1.1550 despite softer-than-expected UK inflation data, as markets continued to price in the... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) remained close to one-week highs near 1.1550 despite softer-than-expected UK inflation data, as markets continued to price in the...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling to Dollar Forecast: GBP Holds Near 1.34 as Bond Yields Surge</title>
		<link>https://www.currencynews.co.uk/forecast/20260521-45995_pound-sterling-to-dollar-forecast-gbp-holds-near-1-34-as-bond-yields-surge.html</link>
		<pubDate>Thu, 21 May 2026 16:00:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260521-45995_pound-sterling-to-dollar-forecast-gbp-holds-near-1-34-as-bond-yields-surge.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) remained anchored around the 1.3400 level as rising UK and US bond yields continued to dominate currency markets.... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) remained anchored around the 1.3400 level as rising UK and US bond yields continued to dominate currency markets....]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Holds Ground after UK Inflation Slowdown</title>
		<link>https://www.currencynews.co.uk/forecast/20260520-45972_pound-to-euro-holds-ground-after-uk-inflation-slowdown.html</link>
		<pubDate>Wed, 20 May 2026 20:00:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260520-45972_pound-to-euro-holds-ground-after-uk-inflation-slowdown.html</guid>
		<description><![CDATA[The Pound Euro (GBP/EUR) exchange rate remained within a tight range on Wednesday, as market participants largely looked past a sharper-than-anticipated drop in UK... [...]]]></description>
		<content:encoded><![CDATA[The Pound Euro (GBP/EUR) exchange rate remained within a tight range on Wednesday, as market participants largely looked past a sharper-than-anticipated drop in UK...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Pound Sterling Falls after Sharp Inflation Slowdown</title>
		<link>https://www.currencynews.co.uk/forecast/20260520-45974_2026-05-20-gbp-usd-forecast-pound-sterling-falls-after-sharp-inflation-slowdown.html</link>
		<pubDate>Wed, 20 May 2026 19:30:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260520-45974_2026-05-20-gbp-usd-forecast-pound-sterling-falls-after-sharp-inflation-slowdown.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate traded on the back foot on Wednesday following the release of the UK’s latest inflation figures.At the time of writing,... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate traded on the back foot on Wednesday following the release of the UK’s latest inflation figures.At the time of writing,...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: GBP Holds 1.15 Despite UK Payrolls Shock</title>
		<link>https://www.currencynews.co.uk/forecast/20260520-45976_british-pound-to-euro-forecast-gbp-holds-1-15-despite-uk-payrolls-shock.html</link>
		<pubDate>Wed, 20 May 2026 15:30:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260520-45976_british-pound-to-euro-forecast-gbp-holds-1-15-despite-uk-payrolls-shock.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) held above the 1.1500 level after Sterling drew temporary relief from easing UK political tensions, although... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) held above the 1.1500 level after Sterling drew temporary relief from easing UK political tensions, although...]]></content:encoded>
		</item>

		<item>
		<title>Pound-to-Dollar Forecast: Strong USD Caps GBP Rebound</title>
		<link>https://www.currencynews.co.uk/forecast/20260520-45977_pound-to-dollar-forecast-strong-usd-caps-gbp-rebound.html</link>
		<pubDate>Wed, 20 May 2026 15:00:00 +0100</pubDate>
		<dc:creator>Minesh Chaudhari</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260520-45977_pound-to-dollar-forecast-strong-usd-caps-gbp-rebound.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) rebounded strongly from support near 1.3300, but struggled to sustain gains above 1.3450 as firm US yields and renewed dollar... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) rebounded strongly from support near 1.3300, but struggled to sustain gains above 1.3450 as firm US yields and renewed dollar...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Softer Wage Growth Weighs on Pound Sterling</title>
		<link>https://www.currencynews.co.uk/forecast/20260519-45962_gbp-usd-forecast-softer-wage-growth-weighs-on-pound-sterling.html</link>
		<pubDate>Tue, 19 May 2026 20:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260519-45962_gbp-usd-forecast-softer-wage-growth-weighs-on-pound-sterling.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate moved lower on Tuesday following the release of weaker-than-expected UK labour market figures.At the time of writing,... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate moved lower on Tuesday following the release of weaker-than-expected UK labour market figures.At the time of writing,...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Flat after Mixed UK Jobs Data</title>
		<link>https://www.currencynews.co.uk/forecast/20260519-45960_pound-to-euro-flat-after-mixed-uk-jobs-data.html</link>
		<pubDate>Tue, 19 May 2026 20:00:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260519-45960_pound-to-euro-flat-after-mixed-uk-jobs-data.html</guid>
		<description><![CDATA[The Pound Euro (GBP/EUR) exchange rate was trapped in a narrow range on Tuesday, as the UK’s latest labour market data left Sterling lacking direction.At the time of... [...]]]></description>
		<content:encoded><![CDATA[The Pound Euro (GBP/EUR) exchange rate was trapped in a narrow range on Tuesday, as the UK’s latest labour market data left Sterling lacking direction.At the time of...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling to Dollar Forecast: GBP/USD Rebounds from 6-Week Lows</title>
		<link>https://www.currencynews.co.uk/forecast/20260519-45964_pound-sterling-to-dollar-forecast-gbp-usd-rebounds-from-6-week-lows.html</link>
		<pubDate>Tue, 19 May 2026 15:00:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260519-45964_pound-sterling-to-dollar-forecast-gbp-usd-rebounds-from-6-week-lows.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) recovered from fresh 6-week lows near 1.3300 as a retreat in UK bond yields and a softer US dollar helped Sterling... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) recovered from fresh 6-week lows near 1.3300 as a retreat in UK bond yields and a softer US dollar helped Sterling...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: GBP Battles Back as Bond Market Fears Persist</title>
		<link>https://www.currencynews.co.uk/forecast/20260519-45963_british-pound-to-euro-forecast-gbp-battles-back-as-bond-market-fears-persist.html</link>
		<pubDate>Tue, 19 May 2026 15:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260519-45963_british-pound-to-euro-forecast-gbp-battles-back-as-bond-market-fears-persist.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) rebounded from fresh 6-week lows near 1.1450 after markets reacted positively to comments from Andy Burnham backing the UK’s... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) rebounded from fresh 6-week lows near 1.1450 after markets reacted positively to comments from Andy Burnham backing the UK’s...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Pound Sterling Recovers as UK Bond Markets Stabilise</title>
		<link>https://www.currencynews.co.uk/forecast/20260518-45943_gbp-usd-forecast-pound-sterling-recovers-as-uk-bond-markets-stabilise.html</link>
		<pubDate>Mon, 18 May 2026 20:00:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260518-45943_gbp-usd-forecast-pound-sterling-recovers-as-uk-bond-markets-stabilise.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate strengthened on Monday, clawing back some of last week’s losses as UK political concerns began to ease and British bond... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate strengthened on Monday, clawing back some of last week’s losses as UK political concerns began to ease and British bond...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Rebounds from Political Selloff</title>
		<link>https://www.currencynews.co.uk/forecast/20260518-45941_pound-to-euro-rebounds-from-political-selloff.html</link>
		<pubDate>Mon, 18 May 2026 19:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260518-45941_pound-to-euro-rebounds-from-political-selloff.html</guid>
		<description><![CDATA[The Pound Euro (GBP/EUR) exchange rate strengthened on Monday, as Sterling benefitted from fading fears over an imminent Labour leadership contest.At the time of... [...]]]></description>
		<content:encoded><![CDATA[The Pound Euro (GBP/EUR) exchange rate strengthened on Monday, as Sterling benefitted from fading fears over an imminent Labour leadership contest.At the time of...]]></content:encoded>
		</item>

		<item>
		<title>Euro to Dollar Forecast: Rising Energy Costs Keep Pressure on EUR/USD</title>
		<link>https://www.currencynews.co.uk/forecast/20260518-45937_euro-to-dollar-forecast-rising-energy-costs-keep-pressure-on-eur-usd.html</link>
		<pubDate>Mon, 18 May 2026 08:00:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260518-45937_euro-to-dollar-forecast-rising-energy-costs-keep-pressure-on-eur-usd.html</guid>
		<description><![CDATA[The Euro to Dollar exchange rate (EUR/USD) slumped to fresh 5-week lows near 1.1620 as rising energy prices, elevated US inflation and renewed geopolitical tensions combined... [...]]]></description>
		<content:encoded><![CDATA[The Euro to Dollar exchange rate (EUR/USD) slumped to fresh 5-week lows near 1.1620 as rising energy prices, elevated US inflation and renewed geopolitical tensions combined...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Week Ahead Forecast: Bond Sell-Off, Political Uncertainty Rattle GBP</title>
		<link>https://www.currencynews.co.uk/forecast/20260518-45936_pound-to-dollar-week-ahead-forecast-bond-sell-off-political-uncertainty-rattle-gbp.html</link>
		<pubDate>Mon, 18 May 2026 07:00:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260518-45936_pound-to-dollar-week-ahead-forecast-bond-sell-off-political-uncertainty-rattle-gbp.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) slumped to fresh 5-week lows near 1.3300 as intensifying UK political turmoil, rising bond yields and growing fiscal... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) slumped to fresh 5-week lows near 1.3300 as intensifying UK political turmoil, rising bond yields and growing fiscal...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Week Ahead Forecast: Burnham Speculation Sparks New GBP Weakness</title>
		<link>https://www.currencynews.co.uk/forecast/20260518-45935_pound-to-euro-week-ahead-forecast-burnham-speculation-sparks-new-gbp-weakness.html</link>
		<pubDate>Mon, 18 May 2026 07:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260518-45935_pound-to-euro-week-ahead-forecast-burnham-speculation-sparks-new-gbp-weakness.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) came under sustained pressure as intensifying UK political turmoil and another sharp sell-off in government bonds fuelled... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) came under sustained pressure as intensifying UK political turmoil and another sharp sell-off in government bonds fuelled...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling to Euro Forecast: Can GBP Recover After Breaking Below 1.15?</title>
		<link>https://www.currencynews.co.uk/forecast/20260517-45932_pound-sterling-to-euro-forecast-can-gbp-recover-after-breaking-below-1-15.html</link>
		<pubDate>Sun, 17 May 2026 16:00:00 +0100</pubDate>
		<dc:creator>Ben Hughes</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260517-45932_pound-sterling-to-euro-forecast-can-gbp-recover-after-breaking-below-1-15.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) slumped to fresh 5-week lows below 1.1460 on Friday as mounting speculation surrounding a potential leadership bid from Andy... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) slumped to fresh 5-week lows below 1.1460 on Friday as mounting speculation surrounding a potential leadership bid from Andy...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Forecast: GBP Falls Over 1% Following Burnham News</title>
		<link>https://www.currencynews.co.uk/forecast/20260515-45919_pound-to-dollar-forecast-gbp-falls-over-1pct-following-burnham-news.html</link>
		<pubDate>Fri, 15 May 2026 14:30:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260515-45919_pound-to-dollar-forecast-gbp-falls-over-1pct-following-burnham-news.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) plunged over 1% late on Thursday as investors following the latest Burnham news.Pound Sterling showed resilience despite... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) plunged over 1% late on Thursday as investors following the latest Burnham news.Pound Sterling showed resilience despite...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: GBP Steadies After Burnham Plunge</title>
		<link>https://www.currencynews.co.uk/forecast/20260515-45918_british-pound-to-euro-forecast-gbp-steadies-after-burnham-plunge.html</link>
		<pubDate>Fri, 15 May 2026 14:30:00 +0100</pubDate>
		<dc:creator>Tim Boyer</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260515-45918_british-pound-to-euro-forecast-gbp-steadies-after-burnham-plunge.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) remained trapped below 1.15 as investors closely monitored the escalating political crisis surrounding Prime Minister Keir... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) remained trapped below 1.15 as investors closely monitored the escalating political crisis surrounding Prime Minister Keir...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Tumbles as Burnham Speculation Hits Sterling</title>
		<link>https://www.currencynews.co.uk/forecast/20260514-45902_pound-to-euro-tumbles-as-burnham-speculation-hits-sterling.html</link>
		<pubDate>Thu, 14 May 2026 20:30:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260514-45902_pound-to-euro-tumbles-as-burnham-speculation-hits-sterling.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate moved within a tight range on Thursday, with Sterling sentiment continuing to be shaped by developments in UK politics and renewed... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate moved within a tight range on Thursday, with Sterling sentiment continuing to be shaped by developments in UK politics and renewed...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Pound Sterling at One-Month Low on Burnham News</title>
		<link>https://www.currencynews.co.uk/forecast/20260514-45901_gbp-usd-forecast-pound-sterling-at-one-month-low-on-burnham-news.html</link>
		<pubDate>Thu, 14 May 2026 20:30:00 +0100</pubDate>
		<dc:creator>Ben Hughes</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260514-45901_gbp-usd-forecast-pound-sterling-at-one-month-low-on-burnham-news.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate struggled to capitalise on stronger UK GDP data on Thursday, as persistent political uncertainty in Britain and speculation... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate struggled to capitalise on stronger UK GDP data on Thursday, as persistent political uncertainty in Britain and speculation...]]></content:encoded>
		</item>

		<item>
		<title>Euro to Dollar Forecast: EUR/USD Pressured by Rising US Inflation Expectations</title>
		<link>https://www.currencynews.co.uk/forecast/20260514-45905_euro-to-dollar-forecast-eur-usd-pressured-by-rising-us-inflation-expectations.html</link>
		<pubDate>Thu, 14 May 2026 13:30:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260514-45905_euro-to-dollar-forecast-eur-usd-pressured-by-rising-us-inflation-expectations.html</guid>
		<description><![CDATA[The Euro to Dollar (EUR/USD) exchange rate edged lower on Thursday as stronger US inflation expectations and rising Treasury yields continued to support the US Dollar.At... [...]]]></description>
		<content:encoded><![CDATA[The Euro to Dollar (EUR/USD) exchange rate edged lower on Thursday as stronger US inflation expectations and rising Treasury yields continued to support the US Dollar.At...]]></content:encoded>
		</item>

		<item>
		<title>Pound-to-Dollar Forecast: Bond Market Jitters, Fed Bets Boost USD</title>
		<link>https://www.currencynews.co.uk/forecast/20260514-45904_pound-to-dollar-forecast-bond-market-jitters-fed-bets-boost-usd.html</link>
		<pubDate>Thu, 14 May 2026 11:30:00 +0100</pubDate>
		<dc:creator>Ben Hughes</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260514-45904_pound-to-dollar-forecast-bond-market-jitters-fed-bets-boost-usd.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) slipped back below the 1.3500 level as renewed UK political tensions and rising bond yields undermined Sterling... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) slipped back below the 1.3500 level as renewed UK political tensions and rising bond yields undermined Sterling...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: GBP Recovers as UK Bond Market Stabilises</title>
		<link>https://www.currencynews.co.uk/forecast/20260514-45903_british-pound-to-euro-forecast-gbp-recovers-uk-bond-market-stabilises.html</link>
		<pubDate>Thu, 14 May 2026 11:30:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260514-45903_british-pound-to-euro-forecast-gbp-recovers-uk-bond-market-stabilises.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) recovered back above 1.1550 after heavy selling earlier in the week, although Sterling sentiment remains fragile amid ongoing... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) recovered back above 1.1550 after heavy selling earlier in the week, although Sterling sentiment remains fragile amid ongoing...]]></content:encoded>
		</item>

</channel>
</rss>